HMS02 Series Piston Travel Motor
Series Of Pictures

Configuration Model/Order Number
HMS02 Series Piston Travel Motor
Copy to clipboard
↓Configured Parameters
No parameters configured yet
You can still submit an inquiry now. To copy the full model number or download a sample, complete all configuration options.
Inquiry Now
Sample Download
Series Advantages
No Content Available
Technical Specifications
| Technical Data | HMS02 Range | HMSE02 Range |
| Displacement (ml/r) | 172 — 255 | 332 — 398 |
| Rated Pressure (MPa) | 25 | 25 |
| Max. Pressure (MPa) | 31.5 | 31.5 |
| Rated Torque (N.m) | 683 — 1013 | 1320 — 1583 |
| Max. Speed (r/min) | 200 — 390 | 165 — 200 |
| Max. Power (kW) | 18 | 22 |
| Weight (kg) | 21 | 31 |



Application Industries
No Content Available
