| Availability: | |
|---|---|
| Quantity: | |
|
| |
SQP series
Blince
Blince can provide vane pump cartridge kits for original Tokemic Series vane pumps are:
SQP1, SQP2, SQP3, SQP4 Single Vane Pump and SQP12, SQP13, SQP23, SQP14, SQP24, SQP34 Double Vane Pump:

Features:
1,Designed by intra-vane strcture,makes stable performance and long life in high speed and pressure.
2,The housing with high strength and presision,12-vane design gets the ultra-low pulse and low noise.
3,Complete displacement,composite structure and high pricise spare parts allows convenient maintenance.
| Pumps shell No. | Code | Geometric displacement (mL/r) | SQP | F11-SQP | F3-SQP | Mini speed (r/min) | |||
| Anti-wear hydraulic oil | Water glycol fluid | Water-in-oil emulsion | |||||||
| Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | ||||
| SQP1 | 2~14 | 7.5~44.2 | 13.8~17.2 | 1800 | 13.8~15.7 | 1200 | 13.8 | 1200 | 600 |
| SQP2 | 10~21 | 32.5~65 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| SQP3 | 21~45 | 66.7~140 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| SQP4 | 42~75 | 134~237 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! | |||||||||


Blince can provide vane pump cartridge kits for original Tokemic Series vane pumps are:
SQP1, SQP2, SQP3, SQP4 Single Vane Pump and SQP12, SQP13, SQP23, SQP14, SQP24, SQP34 Double Vane Pump:

Features:
1,Designed by intra-vane strcture,makes stable performance and long life in high speed and pressure.
2,The housing with high strength and presision,12-vane design gets the ultra-low pulse and low noise.
3,Complete displacement,composite structure and high pricise spare parts allows convenient maintenance.
| Pumps shell No. | Code | Geometric displacement (mL/r) | SQP | F11-SQP | F3-SQP | Mini speed (r/min) | |||
| Anti-wear hydraulic oil | Water glycol fluid | Water-in-oil emulsion | |||||||
| Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | ||||
| SQP1 | 2~14 | 7.5~44.2 | 13.8~17.2 | 1800 | 13.8~15.7 | 1200 | 13.8 | 1200 | 600 |
| SQP2 | 10~21 | 32.5~65 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| SQP3 | 21~45 | 66.7~140 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| SQP4 | 42~75 | 134~237 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | 600 |
| If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! | |||||||||

